Mfg Part Number: 001-29600 | Alternate P/N: 00129600 | Manufacturer: Quartztek Inc |
NSN : 5915-01-067-8364 | NIIN : 010678364 | Item Name : filter band pass |
CAGE Code : 59492 | FSC : 5915 Filters and Networks |
Thank you for your continued interest in the 001-29600 part currently available on National Stock Number Parts. Here, our customers will find our NSN RFQ Page for Filter Band Pass parts under FSC 5915 Filters and Networks with the NSN 5915-01-067-8364, among others from the manufacturer Quartztek Inc. For particular equipment, such as part number 001-29600, the submission of a completed RFQ form will provide customers with a quote on any desired part in just 15 minutes or less. Upon receival, our expert market representatives will use your offered information to construct a quote paramount to your operations with rapid turnaround times and cost savings at our forefront.
As our robust supply chain stretches across the United States, Canada, and the United Kingdom, we are able to supply entities facing Aircraft on Ground (AOG) delays or other unique time constraints with expedited shipping on select NSN 5915-01-067-8364 items for immediate procurement. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, products listed on our database are upheld to rigorous quality assurance testing, inspection, and cross-referencing before shipment. Functioning as the only independent distributor with a NO CHINA SOURCING pledge, you can depend on National Stock Number Parts for authentic 001-29600 NSN part, which are listed alongside the CAGE Code 59492 by Quartztek Inc.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-067-8364 Item Description: Filter Band Pass | 5915 | 010678364 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
001-29600 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.030 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.000 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.600 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.780 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.500 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.100 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -46.0/+87.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | WHIDBEY ISLAND CLASS LSD; NIMITZ CLASS CVN; AIRBORNE MOBILE DIR AIR SPT CTL (21D), (02M JUL 83) (AN/UYQ-3A); RADIO SET (A185) (AN/GRC-193); WASP CLASS LHD; RADIO SET (AN/MRC-138); FORRESTAL CLASS CV; SUPPLY CLASS AOE; OSPREY CLASS MHC |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 3.0 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 KILOHERTZ BLANK AND 2.00 KILOHERTZ BLANK AND 4.00 KILOHERTZ BLANK AND 6.00 KILOHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.00 KILOHERTZ BLANK AND 4.00 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 5.0 MAXIMUM BLANK AND 5.0 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 2.0 KILOHERTZ BLANK AND 4.0 KILOHERTZ BLANK |
CRST | BODY SURFACE TREATMENT | TIN |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote